*rentals may be to be removed from case for cleaning
| Manufacturer | Model | Caliber/Gauge |
| Beretta | 80X CHEETAH | .380 |
| Beretta | 92FS | 9 MM |
| BUSHMASTER | CARBON-15 | 9 MM |
| Canik | METE MC9 | 9 MM |
| Canik | TP9 ELITE SC | 9 MM |
| WALTHER | PDP | 9 MM |
| CZ-USA | P-07 | 9 MM |
| CZ-USA | CZ 75 BD | 9 MM |
| FN | 509 | 9 MM |
| FN | REFLEX | 9 MM |
| Girsan | MC 14T | .380 |
| GLOCK | 44 | .22 LR |
| GLOCK | 44 | .22 LR |
| GLOCK | 44 | .22 LR |
| GLOCK | 25 | .380 Auto |
| GLOCK | 22 GEN 5 | .40 |
| GLOCK | 23 GEN 5 | .40 |
| GLOCK | 27 GEN 5 | .40 |
| GLOCK | 36 | .45 |
| GLOCK | 21 | .45 |
| GLOCK | 30 | .45 |
| GLOCK | 41 GEN 4 | .45 |
| GLOCK | 20 | 10MM |
| GLOCK | PG2950201 | 10MM |
| GLOCK | 40 GEN 4 | 10MM |
| GLOCK | 42 | .380 |
| GLOCK | 19 | 9 MM |
| GLOCK | 43 | 9 MM |
| GLOCK | 17 GEN 5 | 9 MM |
| GLOCK | 26 GEN 5 | 9 MM |
| GLOCK | 34 GEN 5 | 9 MM |
| GLOCK | 19 GEN5 | 9 MM |
| GLOCK | 48 | 9 MM |
| GLOCK | 17 | 9 MM |
| GLOCK | 43X | 9 MM |
| GLOCK | 45 | 9 MM |
| Henry Repeating Arms | H001 | .22 LR |
| HK | VP9 | 9 MM |
| HK | p2000 | 9 MM |
| HS PRODUKT | ECHELON | 9 MM |
| IWI | JERICHO II M | 9 MM |
| IWI | MASADA 9S | 9 MM |
| IWI US | Masada | 9 MM |
| KEL-TEC | PMR 30 | .22 WMR |
| LONE WOLF ARMS | DUSK 19 | 9 MM |
| MAGNUM RESEARCH | DESERT EAGLE | 50AE |
| MARLIN | 25N | .22 |
| MARLIN | 1894C | .357 MAG/.38 SPL |
| MARLIN | 9 | 9 MM |
| MOSSBERG | 702 PLINKSTER | .22 LR |
| MOSSBERG | HS | .410 |
| RETAY ARMS | GPS | 12GA |
| RETAY ARMS | GPS | 12GA |
| RETAY ARMS | GPS | 12GA |
| Ruger | 22/45 LITE MK3 | .22 LR |
| Ruger | 10/22 | .22 LR |
| Ruger | LCP II | .22 LR |
| Ruger | SR22P | .22 LR |
| Ruger | SR22P | .22 LR |
| Ruger | SR22P | .22 LR |
| Ruger | SR22P | .22 LR |
| Ruger | SR22P | .22 LR |
| Ruger | MARK IV | .22 LR |
| Ruger | WRANGLER | .22 LR |
| Ruger | LCR | .22 WMR |
| Ruger | LCPII | .380 |
| Ruger | LCP MAX | .380 |
| Ruger | SR1911 | 10MM |
| Ruger | 10/22 | .22 LR |
| Ruger | 05410 | .22 LR |
| Ruger | LCR | 38 S&W |
| Ruger | LCR | 38 SPL |
| Ruger | SR45 | .45 |
| Ruger | SR45 | .45 |
| Ruger | AR556 | 5.56 NATO |
| Ruger | 57 | 5.7X28 |
| Ruger | LCR | 9 MM |
| Ruger | AMERICAN | 9 MM |
| Ruger | MAX 9 | 9 MM |
| Ruger | Security 9 | 9 MM |
| SMITH & WESSON | M&P 22 COMPACT | .22 LR |
| SMITH & WESSON | M&P M2 40 | .40 |
| SMITH & WESSON | M & P 45 M2.0 | .45 |
| SMITH & WESSON | M&P 45 SHIELD M2.0 | .45 |
| SMITH & WESSON | 43C | .22 LR |
| SMITH & WESSON | M&P M2 | 9 MM |
| SMITH & WESSON | M&P 9 | 9 MM |
| SMITH & WESSON | M&P 9 SHIELD EZ | 9 MM |
| SMITH & WESSON | M&P 9 SHIELD PLUS | 9 MM |
| SMITH & WESSON | M&P 9 SHIELD | 9 MM |
| SIG SAUER | P320 | .45ACP |
| SIG SAUER | P320 | 9 MM |
| SIG SAUER | P322 | .22 LR |
| SIG SAUER | P365 | .380ACP |
| SIG SAUER | XTEN P320 | 10MM |
| SIG SAUER | P365 | 9 MM |
| SIG SAUER | P365XL | 9 MM |
| SIG SAUER | X P365 | 9 MM |
| SIG SAUER | P226 | 9 MM |
| SIG SAUER | P320 | 9 MM |
| SMITH & WESSON | M&P 22 MAGNUM | .22 WMR |
| SMITH & WESSON | VICTORY | .22 LR |
| SMITH & WESSON | 340PD | .357 MAG |
| SMITH & WESSON | 66-8 COMBAT MAGNUM | .357 MAG |
| SMITH & WESSON | 60 LADY SMITH | .357 MAG/.38 SPL |
| SMITH & WESSON | 442-1 AIRWEIGHT | .38 SPL |
| SMITH & WESSON | BODYGUARD | .38 SPL |
| SMITH & WESSON | M&P 380 SHIELD EZ | .380 |
| SMITH & WESSON | BODYGUARD 2.0 | .380 |
| SMITH & WESSON | 629 | .44 MAG |
| SMITH & WESSON | SW1911SC | .45 |
| SMITH & WESSON | M&P 10MM M2.0 | 10MM |
| SMITH & WESSON | MOD 41 | .22 LR |
| SMITH & WESSON | M&P BODYGUARD 380 | .380 |
| SMITH & WESSON | M&P5.7 | 5.7X28 |
| SMITH & WESSON | 500 | 500SW |
| SMITH & WESSON | FPC | 9 MM |
| SMITH & WESSON | Equalizer | 9 MM |
| SMITH & WESSON | SD9 VE | 9 MM |
| SPRINGFIELD | XDM | .40 |
| SPRINGFIELD | 1911 | .45 |
| SPRINGFIELD | XDS 45 | .45 |
| SPRINGFIELD | XD 45 | .45 |
| SPRINGFIELD | XDM ELITE | .45 |
| SPRINGFIELD | EMISSARY | .45 |
| SPRINGFIELD | Garrison SS | .45 |
| SPRINGFIELD | XDM ELITE | 10MM |
| SPRINGFIELD | SAINT VICTOR | 5.56 NATO |
| SPRINGFIELD | XDM 9 | 9 MM |
| SPRINGFIELD | 1911A1 | 9 MM |
| SPRINGFIELD | XD | 9 MM |
| SPRINGFIELD | XDM95259BHC | 9 MM |
| SPRINGFIELD | HELLCAT | 9 MM |
| SPRINGFIELD | HELLCAT PRO | 9 MM |
| SPRINGFIELD | RONIN OPERATOR | 9 MM |
| SPRINGFIELD | SA-35 | 9 MM |
| SPRINGFIELD | PRODIGY | 9 MM |
| Taurus | TX22 | .22 LR |
| Taurus | Judge | 410/45LC |
| WALTHER | WMP | .22 WMR |
| WALTHER | PDP F-SERIES | 9 MM |
